×
MindLuster Logo
Join Our Telegram Channel Now to Get Any New Free Courses : Click Here

تحميل Engineering Hydrology


روابط التحميل

يوجد صيانة لقسم تحميل الدورات لذلك يمكنك مشاهدة الدورة بشكل مباشر من هنا بدلا من التحميل لحين الانتهاء من صيانة القسم

  • Lecture 01 | Chapter 01 | Hydrologic cycle | Engineering Hydrology

  • Lecture 02 | Chapter 01 | Forms of Precipitation | Engineering Hydrology

  • Lecture 03 | Chapter 01 | Type of Precipitation | Engineering Hydrology

  • Lecture 04 | Chapter 01 | Measurement of Precipitation | | Engineering Hydrology

  • Lecture 05 | Chapter 01 | Rain Gauge Network | Engineering Hydrology

  • Lecture 06 | Chapter 01 | Optimal number of Rain Gauge and its Questions | Engineering Hydrology

  • Lecture 07 | Chapter 01 | Estimation of Missing Data | Engineering Hydrology

  • Lecture 08 | Chapter 01 | Presentation of Rainfall Data | Engineering Hydrology

  • Lecture 09 | Chapter 01 | Mean Precipitation and its Questions | Engineering Hydrology

  • Lecture 10 | Chapter 01 | More Questions on Thiessen Polygon Method | Engineering Hydrology

  • Lecture 11 | Chapter 01 | Depth Area Duration Analysis and its Questions | Engineering Hydrology

  • Lecture 12 | Chapter 02 | Introduction of Evaporation | Engineering Hydrology

  • Lecture 13 | Chapter 02 | Measurement by Evaporimeter Questions | Engineering Hydrology

  • Lecture 14 | Chapter 02 | Measurement By Empirical Method and its Questions | Engineering Hydrology

  • Lecture 15 | Chapter 02 | Measurement by Analytical Method | Engineering Hydrology

  • Lecture 16 | Chapter 02 | Methods to reduce evaporation | Engineering Hydrology

  • Lecture 17 | Chapter 02 Measurement by Penman Equation | Engineering Hydrology

  • Lecture 18 | Chapter 02 | Measurement by Blaney Criddle method | Engineering Hydrology

  • Lecture 19 | Chapter 02 | Index of wetness and drought | Engineering Hydrology

  • Lecture 20 | Chapter 03 | Probable Maximum Precipitation and Infiltration | Engineering Hydrology

  • Lecture 21 | Chapter 03 | Horton s Curve and Infiltration Indices | Engineering Hydrology

  • Lecture 22 | Chapter 03 | Question on Infiltration Indices | Engineering Hydrology

  • Lecture 23 | Chapter 04 | Flood Hydrograph | Engineering Hydrology

  • Lecture 24 | Chapter 04 | Direct Runoff Hydrograph | Engineering Hydrology

  • Lecture 25 | Chapter 04 | Unit Hydrograph and its Question | Engineering Hydrology

  • Lecture 26 | Chapter 04 | Method of superposition and its Questions Part 1 | Engineering Hydrology

  • Lecture 27 | Chapter 04 | Method of Superposition and Its Questions Part 2 | Engineering Hydrology

  • Lecture 28 | Chapter 04 | S Curve Method And Its Questions Part 1 | Engineering Hydrology

  • Lecture 29 | Chapter 04 | S Curve Method And Its Questions Part 2 | Engineering Hydrology

  • Lecture 30 | Chapter 04 | Use And Limitation of Unit Hydrograph Distribution Graph | EH

  • Lecture 31 | Chapter 04 | Synthetic Hydrograph By Snyder Method Part 1 | Engineering Hydrology

  • Lecture 32 | Chapter 04 | Synthetic Hydrograph By Snyder Method Part 2 | Engineering Hydrology

  • Lecture 33 | Chapter 04 | Instantaneous Unit Hydrograph And Its Questions | Engineering Hydrology

  • Lecture 34 | Chapter 05 | Estimation of Floods By Rational Method and Its Questions Part 1 | EH

  • Lecture 35 | Chapter 05 | Estimation of Floods by rational method and its questions Part 2 | EH

  • Lecture 36 | Chapter 05 | Estimation of Flood By Empirical Formula | Engineering Hydrology

  • Lecture 37 | Chapter 05 | Estimation of Flood By Flood Frequency Studies Part 1 | EH

  • Lecture 38 | Chapter 04 | Estimation of Flood By Flood Frequency Studies Part 2 | EH

  • Lecture 39 | Chapter 05 | Prediction of Extreme Flood By Gumbel s Method Part 1 | EH

  • Lecture 40 | Chapter 05 | Prediction of Extreme Flood By Gumbel s Method Part 2 | EH

  • Lecture 41 | Chapter 05 | Prediction of Extreme Flood by Gumbel s Method Part 3 | EH

  • Lecture 42 | Chapter 05 | Confidence Limit | Engineering Hydrology

  • Lecture 43 | Chapter 05 | Prediction of Flood by Log Pearson type III Distribution Part 1

  • Lecture 44 | Chapter 05 | Prediction of Flood By Log Pearson Type III Distribution Part 2 | EH

  • Lecture 45 | Chapter 06 | Flood Routing Introduction | Engineering Hydrology

  • Lecture 46 | Chapter 06 | Reservoir routing by Modified Pul s method Part 1 | Engineering Hydrology

  • Lecture 47 | Chapter 06 | Reservoir routing by Modified Pul s method Part 2 | Engineering Hydrology

  • Lecture 48 | Chapter 06 | Reservoir routing by Goodrich method Part 1 | Engineering Hydrology

  • Lecture 49 | Chapter 06 | Reservoir routing by Goodrich method Part 2 | Engineering Hydrology

  • Lecture 50 | Chapter 06 | Channel Routing by Muskingum equation Part 1 | Engineering Hydrology

  • Lecture 51 | Chapter 06 | Channel Routing by Muskingum equation Part 2 | Engineering Hydrology

  • Lecture 52 | Chapter 06 | Clark s method for IUH | Engineering Hydrology

  • Lecture 53 | Chapter 07 | Stage And Velocity Measurement | Engineering Hydrology

  • Lecture 55 | Chapter 07 | Discharge Measurement By Moving Boat Method | Engineering Hydrology

  • Lecture 54 | Chapter 07 | Discharge Measurement By Area Velocity Method | Engineering Hydrology

  • Lecture 56 | Chapter 07 | Discharge Measurement By Dilution Method | Engineering Hydrology

  • Lecture 57 | Chapter 07 | Discharge Measurement By Electromagnetic Method And Ultrasonic Method | EH

  • Lecture 58 | Chapter 07 | Discharge Measurement By Slope Area Method Part 1 | Engineering Hydrology

  • Lecture 59 | Chapter 07 | Discharge Measurement By Slope Area Method Part 2 | Engineering Hydrology

  • Lecture 60 | Chapter 07 | Discharge Measurement By Flow Measuring Structure | Engineering Hydrology

  • Lecture 61 | Chapter 07 | Stage Discharge Relationship Rating Curve Part 1 | Engineering Hydrology

  • Lecture 62 | Chapter 07 | Stage Discharge Relationship Rating Curve Part 2 | Engineering Hydrology

  • Lecture 63 | Chapter 7 | Shifting Control | Engineering Hydrology

  • Lecture 64 | Chapter 8 | Introduction to Ground Water | Engineering Hydrology

  • Lecture 65 | Chapter 8 | Type of Aquifer | Engineering Hydrology

  • Lecture 66 | Chapter 8 | Aquifer Properties | Engineering Hydrology

  • Lecture 67 | Chapter 08 | Stratification | Engineering Hydrology

  • Lecture 69 | Chapter 08 | Equation of Motion For Confined Ground Water Flow | Engineering Hydrology

  • Lecture 71 | Chapter 08 | Equation of motion for unconfined aquifer Part 2 | Engineering Hydrology

  • Lecture 70 | Chapter 08 | Equation of Motion For Unconfined Aquifer Part 1 | Engineering Hydrology

  • Lecture 74 | Chapter 08 | Unsteady Flow in Confined Aquifer | Engineering Hydrology

  • Lecture 75 | Chapter 08 | Yield From An Open Well Pumping Test Recuperation Test | E Hydrology

  • Lecture 73 | Chapter 08 | Unconfined Aquifer | Engineering Hydrology

  • Lecture 72 | Chapter 08 | Introduction of Wells Confined Aquifer | Engineering Hydrology

We Appreciate Your Feedback

Excellent
12 Reviews
Good
9 Reviews
medium
0 Reviews
Acceptable
0 Reviews
Not Good
0 Reviews
4.6
21 Reviews


Nandhakumar

Try to teach in English it will be helpful for non Hindi medium students. Teaching is awesome 2024-07-11

Parvas Mahmud

Good lesson for civil engineer. 2023-11-08

Somnath Barbade

very good learning platform for beginners also olders more profitable for all students 2023-10-29

Pankaj varma

THE COURSE WAS VERY HELPFULL FOR COLLEGE STUDENTS FOR GAINING KNOWLEDGE ABOUT HYDROLOGY 2023-10-29

Show More Reviews
تحميل Engineering Hydrology Engineering ، دروس تحميل Engineering Hydrology ، تحميل برابط مباشر و مشاهدة تحميل Engineering Hydrology ، تعليم الاطفال تحميل Engineering Hydrology ، البداية لتعلم تحميل Engineering Hydrology ، تحميل Engineering Hydrology ، تحميل كورس تحميل Engineering Hydrology